Class | Genus | Species No. | Strain No. |
---|---|---|---|
Eustigmatophyceae | Vacuoliviride | 1 | 2 |
Discosea | Vannella | 1 | 2 |
Xanthophyceae | Vaucheria | 1 | 3 |
Thecofilosea | Ventrifissura | 1 | 1 |
Discosea | Vexillifera | 1 | 1 |
Chlorarachniophyceae | Viridiuvalis | 1 | 1 |
Eustigmatophyceae | Vischeria | 2 | 2 |
Chlorophyceae | Vitreochlamys | 7 | 13 |
Chlorophyceae | Volvox | 21 | 97 |
Chlorophyceae | Volvulina | 4 | 14 |
Oligohymenophorea | Vorticella | 1 | 1 |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.