Class | Genus | Species No. | Strain No. |
---|---|---|---|
Chrysophyceae | Ochromonas | 3 | 4 |
Coccolithophyceae | Ochrosphaera | 2 | 3 |
Bacillariophyceae | Odontella | 2 | 2 |
Chlorophyceae | Oedogonium | 2 | 2 |
Olisthodiscophyceae | Olisthodiscus | 2 | 3 |
Ulvophyceae | Oltmannsiellopsis | 3 | 6 |
Trebouxiophyceae | Oocystaenium | 1 | 1 |
Trebouxiophyceae | Oocystis | 3 | 5 |
Chlorophyceae | Oogamochlamys | 1 | 2 |
Coccolithophyceae | Oolithotus | 1 | 3 |
Xanthophyceae | Ophiocytium | 3 | 4 |
Cyanophyceae | Oscillatoria | 6 | 6 |
Chlorophyceae | Ostravamonas | 1 | 2 |
Mamiellophyceae | Ostreococcus | 3 | 4 |
Dinophyceae | Ostreopsis | 1 | 1 |
Imbricatea | Ovulinata | 1 | 1 |
Oxyrrhea | Oxyrrhis | 1 | 2 |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.