Class | Genus | Species No. | Strain No. |
---|---|---|---|
Chrysophyceae | Mallomonas | 1 | 1 |
Mamiellophyceae | Mamiella | 2 | 3 |
Mamiellophyceae | Mantoniella | 1 | 1 |
Pedinophyceae | Marsupiomonas | 1 | 2 |
Cyanophyceae | Mastigocladus | 1 | 2 |
Thecofilosea | Mataza | 1 | 1 |
Bacillariophyceae | Mayamaea | 3 | 4 |
Chlorophyceae | Medakamo | 1 | 1 |
Cyanophyceae | Merismopedia | 2 | 3 |
Raphidophyceae | Merotricha | 1 | 1 |
Dictyochophyceae | Mesopedinella | 1 | 1 |
Mesostigmatophyceae | Mesostigma | 1 | 5 |
Zygnematophyceae | Mesotaenium | 2 | 3 |
Chlorophyceae | Messastrum | 1 | 1 |
Trebouxiophyceae | Micractinium | 4 | 5 |
Zygnematophyceae | Micrasterias | 6 | 11 |
Cyanophyceae | Microchaete | 1 | 1 |
Eustigmatophyceae | Microchloropsis | 1 | 1 |
Cyanophyceae | Microcystis | 1 | 372 |
Chlorophyceae | Microglena | 3 | 3 |
Mamiellophyceae | Micromonas | 3 | 15 |
Cyanophyceae | Microseira | 1 | 1 |
Trebouxiophyceae | Microthamnion | 1 | 1 |
Bacillariophyceae | Minidiscus | 1 | 1 |
Xanthophyceae | Mischococcus | 1 | 1 |
Chlorophyceae | Monactinus | 1 | 1 |
Mamiellophyceae | Monomastix | 1 | 2 |
Chlorophyceae | Monoraphidium | 6 | 11 |
Chlorophyceae | Mychonastes | 3 | 9 |
Trebouxiophyceae | Myrmecia | 1 | 1 |
Cyanophyceae | Myxosarcina | 2 | 2 |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.