Class | Genus | Species No. | Strain No. |
---|---|---|---|
Chlorophyceae | Haematococcus | 2 | 6 |
Chlorophyceae | Hafniomonas | 6 | 11 |
Ulvophyceae | Halochlorococcum | 1 | 2 |
Chlorophyceae | Hamakko | 1 | 1 |
Bacillariophyceae | Hantzschia | 1 | 1 |
Chlorophyceae | Hapalochloris | 1 | 4 |
Prymnesiophyceae | Haptolina | 1 | 1 |
Raphidophyceae | Haramonas | 2 | 2 |
Coccolithophyceae | Helicosphaera | 1 | 1 |
Dinophyceae | Hemidinium | 1 | 1 |
Chlorophyceae | Hemiflagellochloris | 1 | 1 |
Cryptophyceae | Hemiselmis | 2 | 2 |
Diplonemea | Hemistasia | 1 | 1 |
Dinophyceae | Heterocapsa | 6 | 12 |
Chlorophyceae | Heterochlamydomonas | 2 | 2 |
Raphidophyceae | Heterosigma | 1 | 10 |
Trepomonadea | Hexamita | 1 | 1 |
Zygnematophyceae | Hyalotheca | 1 | 2 |
Cyanophyceae | Hydrococcus | 1 | 1 |
Chlorophyceae | Hydrodictyon | 1 | 1 |
Coccolithophyceae | Hymenomonas | 1 | 1 |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.