Class | Genus | Species No. | Strain No. |
---|---|---|---|
Chlorophyceae | Dangeardinia | 2 | 2 |
Cyanophyceae | Dermocarpa | 1 | 1 |
Chlorophyceae | Desmodesmus | 7 | 21 |
Cyanophyceae | Desmonostoc | 1 | 4 |
Chlorophyceae | Desmotetra | 1 | 1 |
Bigyromonadea | Developayella | 1 | 1 |
Coccolithophyceae | Dicrateria | 1 | 4 |
Trebouxiophyceae | Dictyochloropsis | 1 | 1 |
Trebouxiophyceae | Dictyosphaerium | 2 | 2 |
Trebouxiophyceae | Didymogenes | 2 | 2 |
Chlorophyceae | Dimorphococcus | 1 | 2 |
Chrysophyceae | Dinobryon | 1 | 1 |
Diphyllatea | Diphylleia | 1 | 1 |
Labyrinthulea | Diplophrys | 1 | 1 |
Bacillariophyceae | Ditylum | 1 | 1 |
Zygnematophyceae | Docidium | 1 | 1 |
Cyanophyceae | Dolichospermum | 21 | 161 |
Chlorophyceae | Dunaliella | 7 | 8 |
Dinophyceae | Durusdinium | 1 | 1 |
Metamonada incertae sedis | Dysnectes | 1 | 1 |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.