Class | Genus | Species No. | Strain No. |
---|---|---|---|
Dinophyceae | Cachonina | 1 | 1 |
Bicoecea | Cafeteria | 1 | 1 |
Coccolithophyceae | Calcidiscus | 1 | 4 |
Cyanophyceae | Calothrix | 5 | 13 |
Coccolithophyceae | Calyptrosphaera | 3 | 9 |
Trebouxiophyceae | Carolibrandtia | 1 | 3 |
Chlorophyceae | Carteria | 10 | 29 |
Sarcomonadea | Cavernomonas | 1 | 1 |
Sarcomonadea | Cercomonas | 11 | 11 |
Bacillariophyceae | Chaetoceros | 7 | 14 |
Chlorophyceae | Chaetopeltis | 2 | 2 |
Cyanophyceae | Chamaesiphon | 2 | 2 |
Florideophyceae | Chantransia | 1 | 1 |
Charophyceae | Chara | 6 | 21 |
Chlorophyceae | Characiochloris | 2 | 3 |
Chlorophyceae | Characium | 2 | 2 |
Raphidophyceae | Chattonella | 2 | 45 |
Chlorophyceae | Chlamydomonad | 1 | 1 |
Chlorophyceae | Chlamydomonas | 30 | 92 |
Chlorarachniophyceae | Chlorarachnion | 2 | 2 |
Trebouxiophyceae | Chlorella | 4 | 25 |
Chlorophyceae | Chlorococcum | 5 | 7 |
Chlorophyceae | Chlorogonium | 4 | 25 |
Trebouxiophyceae | Chloroidium | 1 | 2 |
Chlorokybophyceae | Chlorokybus | 1 | 1 |
Chlorophyceae | Chloromonas | 12 | 18 |
Chloropicophyceae | Chloroparvula | 3 | 4 |
Pyramimonadophyceae | Chloropicon | 3 | 7 |
Chlorophyceae | Chlorotetraedron | 1 | 2 |
Trebouxiophyceae | Choricystis | 3 | 8 |
Chromerida | Chromera | 1 | 1 |
Chlorophyceae | Chromochloris | 1 | 1 |
Cyanophyceae | Chroococcidium | 1 | 1 |
Stylonematophyceae | Chroodactylon | 1 | 3 |
Cyanophyceae | Chroogloeocystis | 1 | 1 |
Cryptophyceae | Chroomonas | 9 | 17 |
Chrysophyceae | Chrysamoeba | 1 | 1 |
Prymnesiophyceae | Chrysochromulina | 5 | 8 |
Prymnesiophyceae | Chrysoculter | 1 | 1 |
Pelagophyceae | Chrysophaeum | 1 | 2 |
Coccolithophyceae | Chrysotila | 2 | 2 |
Dinophyceae | Cladocopium | 1 | 1 |
Zygnematophyceae | Closterium | 20 | 88 |
Coccolithophyceae | Coccolithus | 1 | 2 |
Trebouxiophyceae | Coccomyxa | 2 | 4 |
Dinophyceae | Cochlodinium | 1 | 1 |
Chlorophyceae | Coelastrum | 5 | 9 |
Cyanophyceae | Coelosphaerium | 1 | 3 |
Chlorophyceae | Colemanosphaera | 2 | 7 |
Coleochaetophyceae | Coleochaete | 2 | 2 |
Compsopogonophyceae | Compsopogon | 1 | 2 |
Compsopogonophyceae | Compsopogonopsis | 1 | 1 |
Dinophyceae | Coolia | 3 | 13 |
Tubulinea | Copromyxa | 1 | 1 |
Coccolithophyceae | Corisphaera | 1 | 1 |
Rhodellophyceae | Corynoplastis | 1 | 1 |
Zygnematophyceae | Cosmarium | 4 | 7 |
Zygnematophyceae | Cosmocladium | 1 | 1 |
Bacillariophyceae | Craticula | 2 | 3 |
Trebouxiophyceae | Crucigenia | 1 | 1 |
Chlorophyceae | Crucigeniella | 1 | 1 |
Coccolithophyceae | Cruciplacolithus | 1 | 1 |
Euglenophyceae | Cryptoglena | 2 | 2 |
Cryptophyceae | Cryptomonas | 8 | 30 |
Cyanophyceae | Cuspidothrix | 1 | 2 |
Cyanidiophyceae | Cyanidiococcus | 1 | 1 |
Cyanidiophyceae | Cyanidioschyzon | 1 | 6 |
Cyanidiophyceae | Cyanidium | 1 | 3 |
Cyanophyceae | Cyanobium | 1 | 1 |
Glaucophyceae | Cyanophora | 4 | 4 |
Bacillariophyceae | Cyclotella | 3 | 8 |
Zygnematophyceae | Cylindrocystis | 3 | 6 |
Cyanophyceae | Cylindrospermum | 2 | 2 |
Bacillariophyceae | Cylindrotheca | 3 | 4 |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.