Class | Genus | Species No. | Strain No. |
---|---|---|---|
Cryptophyceae | Baffinella | 1 | 1 |
Stylonematophyceae | Bangiopsis | 1 | 1 |
Chlorophyceae | Basichlamys | 1 | 2 |
Mamiellophyceae | Bathycoccus | 1 | 3 |
Florideophyceae | Batrachospermum | 4 | 4 |
Bicoecea | Bicosoeca | 1 | 1 |
Chlorarachniophyceae | Bigelowiella | 1 | 1 |
Ulvophyceae | Blidingia | 1 | 1 |
Kinetoplastea | Bodo | 1 | 1 |
Xanthophyceae | Botrydium | 1 | 1 |
Trebouxiophyceae | Botryococcus | 1 | 2 |
Coccolithophyceae | Braarudosphaera | 1 | 5 |
Chlorophyceae | Brachiomonas | 1 | 1 |
Chlorophyceae | Bracteacoccus | 3 | 3 |
Dinophyceae | Breviolum | 1 | 1 |
Rhodellophyceae | Bulboplastis | 1 | 1 |
Xanthophyceae | Bumilleriopsis | 1 | 1 |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.