Division | Class | Number of Images (483) | ||
---|---|---|---|---|
Bacteria | ||||
Cyanophyta | Cyanophyceae | 227 | ||
Plantae | ||||
Glaucophyta | Glaucophyceae | 4 | ||
Rhodophyta | Compsopogonophyceae | 0 | ||
Rhodophyta | Cyanidiophyceae | 2 | ||
Rhodophyta | Florideophyceae | 0 | ||
Rhodophyta | Porphyridiophyceae | 2 | ||
Rhodophyta | Rhodellophyceae | 1 | ||
Rhodophyta | Stylonematophyceae | 1 | ||
Chlorophyta | Chlorophyceae | 48 | ||
Chlorophyta | Chloropicophyceae | 0 | ||
Chlorophyta | Nephroselmidophyceae | 4 | ||
Chlorophyta | Pedinophyceae | 1 | ||
Chlorophyta | Prasinophyceae | 11 | ||
Chlorophyta | Trebouxiophyceae | 13 | ||
Chlorophyta | Ulvophyceae | 4 | ||
Streptophyta | Charophyceae | 30 | ||
Streptophyta | Mesostigmatophyceae | 1 | ||
Excavata | ||||
Euglenozoa | Euglenophyceae | 3 | ||
Euglenozoa | Kinetoplastea | 1 | ||
Metamonada | Trepomonadea | 2 | ||
Metamonada | Metamonada incertae sedis | 2 | ||
Percolozoa | Heterolobosea | 1 | ||
Rhizaria | ||||
Cercozoa | Chlorarachniophyceae | 1 | ||
Cercozoa | Imbricatea | 1 | ||
Cercozoa | Sarcomonadea | 0 | ||
Cercozoa | Thecofilosea | 0 | ||
Foraminifera | Foraminiferea | 1 | ||
Alveolata | ||||
Ciliophora | Oligohymenophorea | 2 | ||
Dinophyta | Dinophyceae | 13 | ||
Dinophyta | Oxyrrhea | 1 | ||
Stramenopila | ||||
Heterokontophyta | Aurearenophyceae | 0 | ||
Heterokontophyta | Bacillariophyceae | 29 | ||
Heterokontophyta | Bolidophyceae | 1 | ||
Heterokontophyta | Chrysomerophyceae | 0 | ||
Heterokontophyta | Chrysophyceae | 8 | ||
Heterokontophyta | Dictyochophyceae | 5 | ||
Heterokontophyta | Eustigmatophyceae | 1 | ||
Heterokontophyta | Pelagophyceae | 2 | ||
Heterokontophyta | Phaeophyceae | 1 | ||
Heterokontophyta | Pinguiophyceae | 1 | ||
Heterokontophyta | Raphidophyceae | 16 | ||
Heterokontophyta | Schizocladiophyceae | 1 | ||
Heterokontophyta | Xanthophyceae | 3 | ||
Heterokontophyta | Heterokontophyta incertae sedis | 0 | ||
Stramenopila incertae sedis | Bicoecea | 0 | ||
Stramenopila incertae sedis | Bigyromonadea | 1 | ||
Stramenopila incertae sedis | Nucleohelea | 0 | ||
Stramenopila incertae sedis | Placididea | 1 | ||
Cryptista | ||||
Cryptophyta | Cryptophyceae | 7 | ||
Cryptophyta | Goniomonadea | 3 | ||
Kathablepharida | Kathablepharidea | 2 | ||
Haptophyta | ||||
Haptophyta | Pavlovophyceae | 3 | ||
Haptophyta | Prymnesiophyceae | 19 | ||
Opisthokonta | ||||
Choanozoa | Choanoflagellatea | 1 | ||
Amoebozoa | ||||
Amoebozoa | Discosea | 0 | ||
Amoebozoa | Tubulinea | 0 | ||
Amoebozoa | Variosea | 0 | ||
Incertae sedis | ||||
Incertae sedis | Diphyllatea | 0 | ||
Chlorophyta | Charophyceae | 0 | ||
Chlorophyta | Mamiellophyceae | 0 | ||
Chlorophyta | Palmophyllophyceae | 0 | ||
Chromerida | Chromerida | 1 | ||
Excavata incertae sedis | Incertae sedis | 0 | ||
Haptophyta | Rappehyceae | 0 | ||
Heliozoa | Centrohelea | 0 | ||
Rhodophyta | Cyanidioschyzonaceae | 0 | ||
Streptophyta | Coleochaetophyceae | 0 |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.