Phylum | Class | Genus No (473) |
Species No (931) |
Strain No (3125) |
---|---|---|---|---|
Bacteria | ||||
Cyanophyta | Cyanophyceae | 61 | 116 | 884 |
Plantae | ||||
Glaucophyta | Glaucophyceae | 2 | 8 | 11 |
Rhodophyta | Compsopogonophyceae | 2 | 2 | 3 |
Rhodophyta | Cyanidiophyceae | 3 | 3 | 12 |
Rhodophyta | Cyanidioschyzonaceae | 1 | 1 | 1 |
Rhodophyta | Florideophyceae | 4 | 9 | 231 |
Rhodophyta | Porphyridiophyceae | 1 | 2 | 12 |
Rhodophyta | Rhodellophyceae | 3 | 3 | 5 |
Rhodophyta | Stylonematophyceae | 2 | 2 | 4 |
Chlorophyta | Chlorophyceae | 95 | 239 | 655 |
Chlorophyta | Chloropicophyceae | 2 | 4 | 10 |
Chlorophyta | Mamiellophyceae | 4 | 6 | 17 |
Chlorophyta | Nephroselmidophyceae | 1 | 6 | 20 |
Chlorophyta | Palmophyllophyceae | 1 | 1 | 2 |
Chlorophyta | Pedinophyceae | 3 | 3 | 4 |
Chlorophyta | Prasinophyceae | 8 | 18 | 73 |
Chlorophyta | Trebouxiophyceae | 35 | 51 | 158 |
Chlorophyta | Ulvophyceae | 9 | 13 | 25 |
Streptophyta | Charophyceae | 7 | 23 | 52 |
Streptophyta | Coleochaetophyceae | 1 | 2 | 2 |
Streptophyta | Mesostigmatophyceae | 1 | 1 | 5 |
Streptophyta | Zygnematophyceae | 20 | 68 | 174 |
Excavata | ||||
Euglenozoa | Euglenophyceae | 4 | 9 | 16 |
Euglenozoa | Kinetoplastea | 1 | 1 | 1 |
Metamonada | Trepomonadea | 2 | 2 | 2 |
Metamonada | Metamonada incertae sedis | 1 | 1 | 1 |
Percolozoa | Heterolobosea | 1 | 1 | 1 |
Excavata incertae sedis | Incertae sedis | 1 | 1 | 1 |
Rhizaria | ||||
Cercozoa | Chlorarachniophyceae | 6 | 6 | 7 |
Cercozoa | Imbricatea | 5 | 6 | 6 |
Cercozoa | Sarcomonadea | 8 | 33 | 36 |
Cercozoa | Thecofilosea | 2 | 2 | 2 |
Foraminifera | Foraminiferea | 1 | 1 | 1 |
Alveolata | ||||
Chromerida | Chromerida | 1 | 1 | 1 |
Ciliophora | Oligohymenophorea | 3 | 3 | 3 |
Dinophyta | Dinophyceae | 36 | 70 | 150 |
Dinophyta | Oxyrrhea | 1 | 1 | 1 |
Stramenopila | ||||
Heterokontophyta | Aurearenophyceae | 1 | 1 | 3 |
Heterokontophyta | Bacillariophyceae | 32 | 65 | 120 |
Heterokontophyta | Bolidophyceae | 1 | 5 | 9 |
Heterokontophyta | Chrysomerophyceae | 1 | 1 | 1 |
Heterokontophyta | Chrysophyceae | 12 | 15 | 20 |
Heterokontophyta | Dictyochophyceae | 7 | 7 | 11 |
Heterokontophyta | Eustigmatophyceae | 4 | 6 | 8 |
Heterokontophyta | Olisthodiscophyceae | 1 | 1 | 1 |
Heterokontophyta | Pelagophyceae | 4 | 4 | 12 |
Heterokontophyta | Phaeophyceae | 1 | 1 | 1 |
Heterokontophyta | Pinguiophyceae | 2 | 2 | 5 |
Heterokontophyta | Raphidophyceae | 7 | 10 | 114 |
Heterokontophyta | Schizocladiophyceae | 1 | 1 | 1 |
Heterokontophyta | Xanthophyceae | 5 | 6 | 10 |
Heterokontophyta | Heterokontophyta incertae sedis | 1 | 1 | 1 |
Stramenopila incertae sedis | Bicoecea | 3 | 3 | 3 |
Stramenopila incertae sedis | Bigyromonadea | 1 | 1 | 1 |
Stramenopila incertae sedis | Nucleohelea | 1 | 1 | 1 |
Stramenopila incertae sedis | Placididea | 3 | 3 | 4 |
Cryptista | ||||
Cryptophyta | Cryptophyceae | 6 | 25 | 78 |
Cryptophyta | Goniomonadea | 1 | 3 | 4 |
Kathablepharida | Kathablepharidea | 2 | 2 | 2 |
Haptophyta | ||||
Haptophyta | Coccolithophyceae | 1 | 1 | 2 |
Haptophyta | Pavlovophyceae | 1 | 2 | 10 |
Haptophyta | Prymnesiophyceae | 23 | 32 | 100 |
Haptophyta | Rappehyceae | 1 | 1 | 1 |
Opisthokonta | ||||
Choanozoa | Choanoflagellatea | 1 | 1 | 1 |
Amoebozoa | ||||
Amoebozoa | Discosea | 3 | 4 | 5 |
Amoebozoa | Tubulinea | 1 | 1 | 1 |
Amoebozoa | Variosea | 1 | 1 | 1 |
Incertae sedis | ||||
Incertae sedis | Diphyllatea | 1 | 1 | 1 |
Apusozoa | Apusomonadidae | 1 | 1 | 1 |
Euglenozoa | Diplonemea | 1 | 1 | 1 |
Heliozoa | Centrohelea | 1 | 1 | 1 |
Metamonada | Fornicata | 1 | 1 | 1 |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.