Phylum | Class | Genus No (462) |
Species No (912) |
Strain No (3023) |
---|---|---|---|---|
Bacteria | ||||
Cyanophyta | Cyanophyceae | 55 | 112 | 828 |
Plantae | ||||
Glaucophyta | Glaucophyceae | 2 | 8 | 11 |
Rhodophyta | Compsopogonophyceae | 2 | 2 | 3 |
Rhodophyta | Cyanidiophyceae | 3 | 3 | 11 |
Rhodophyta | Florideophyceae | 4 | 9 | 231 |
Rhodophyta | Porphyridiophyceae | 1 | 2 | 12 |
Rhodophyta | Rhodellophyceae | 3 | 3 | 5 |
Rhodophyta | Stylonematophyceae | 2 | 2 | 4 |
Chlorophyta | Chlorophyceae | 93 | 235 | 637 |
Chlorophyta | Chloropicophyceae | 3 | 5 | 10 |
Chlorophyta | Nephroselmidophyceae | 1 | 6 | 20 |
Chlorophyta | Pedinophyceae | 3 | 3 | 4 |
Chlorophyta | Prasinophyceae | 9 | 20 | 83 |
Chlorophyta | Trebouxiophyceae | 35 | 51 | 157 |
Chlorophyta | Ulvophyceae | 9 | 13 | 25 |
Streptophyta | Charophyceae | 27 | 91 | 233 |
Streptophyta | Mesostigmatophyceae | 1 | 1 | 5 |
Excavata | ||||
Euglenozoa | Euglenophyceae | 4 | 9 | 16 |
Euglenozoa | Kinetoplastea | 1 | 1 | 1 |
Metamonada | Trepomonadea | 2 | 2 | 2 |
Metamonada | Metamonada incertae sedis | 2 | 2 | 2 |
Percolozoa | Heterolobosea | 1 | 1 | 1 |
Rhizaria | ||||
Cercozoa | Chlorarachniophyceae | 6 | 6 | 7 |
Cercozoa | Imbricatea | 5 | 6 | 6 |
Cercozoa | Sarcomonadea | 8 | 33 | 36 |
Cercozoa | Thecofilosea | 2 | 2 | 2 |
Foraminifera | Foraminiferea | 1 | 1 | 1 |
Alveolata | ||||
Ciliophora | Oligohymenophorea | 3 | 3 | 3 |
Dinophyta | Dinophyceae | 37 | 65 | 129 |
Dinophyta | Oxyrrhea | 1 | 1 | 1 |
Stramenopila | ||||
Heterokontophyta | Aurearenophyceae | 1 | 1 | 3 |
Heterokontophyta | Bacillariophyceae | 33 | 63 | 118 |
Heterokontophyta | Bolidophyceae | 1 | 5 | 9 |
Heterokontophyta | Chrysomerophyceae | 1 | 1 | 1 |
Heterokontophyta | Chrysophyceae | 12 | 15 | 20 |
Heterokontophyta | Dictyochophyceae | 7 | 7 | 11 |
Heterokontophyta | Eustigmatophyceae | 4 | 7 | 7 |
Heterokontophyta | Pelagophyceae | 4 | 4 | 12 |
Heterokontophyta | Phaeophyceae | 1 | 1 | 1 |
Heterokontophyta | Pinguiophyceae | 2 | 2 | 5 |
Heterokontophyta | Raphidophyceae | 7 | 10 | 114 |
Heterokontophyta | Schizocladiophyceae | 1 | 1 | 1 |
Heterokontophyta | Xanthophyceae | 6 | 7 | 11 |
Heterokontophyta | Heterokontophyta incertae sedis | 1 | 1 | 1 |
Stramenopila incertae sedis | Bicoecea | 3 | 3 | 3 |
Stramenopila incertae sedis | Bigyromonadea | 1 | 1 | 1 |
Stramenopila incertae sedis | Nucleohelea | 1 | 1 | 1 |
Stramenopila incertae sedis | Placididea | 3 | 3 | 4 |
Cryptista | ||||
Cryptophyta | Cryptophyceae | 4 | 22 | 77 |
Cryptophyta | Goniomonadea | 1 | 3 | 4 |
Kathablepharida | Kathablepharidea | 2 | 2 | 2 |
Haptophyta | ||||
Haptophyta | Pavlovophyceae | 1 | 2 | 10 |
Haptophyta | Prymnesiophyceae | 20 | 30 | 93 |
Opisthokonta | ||||
Choanozoa | Choanoflagellatea | 1 | 1 | 1 |
Amoebozoa | ||||
Amoebozoa | Discosea | 3 | 4 | 5 |
Amoebozoa | Tubulinea | 1 | 1 | 1 |
Amoebozoa | Variosea | 1 | 1 | 1 |
Incertae sedis | ||||
Incertae sedis | Diphyllatea | 1 | 1 | 1 |
Chlorophyta | Charophyceae | 1 | 1 | 1 |
Chlorophyta | Mamiellophyceae | 3 | 4 | 8 |
Chlorophyta | Palmophyllophyceae | 1 | 1 | 2 |
Chromerida | Chromerida | 1 | 1 | 1 |
Excavata incertae sedis | Incertae sedis | 1 | 1 | 1 |
Haptophyta | Rappehyceae | 1 | 1 | 1 |
Heliozoa | Centrohelea | 1 | 1 | 1 |
Heterokontophyta | Olisthodiscophyceae | 1 | 1 | 1 |
Rhodophyta | Cyanidioschyzonaceae | 1 | 1 | 1 |
Streptophyta | Coleochaetophyceae | 1 | 2 | 2 |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.