Strain number | NIES-815 | |||
---|---|---|---|---|
Phylum | Cyanophyta | |||
Class | Cyanophyceae | |||
Scientific name | Dolichospermum planctonicum (Brunnthaler) Wacklin, L.Hoffmann & Komárek | |||
Synonym | Anabaena planctonica Brunnthaler 1903; Anabaena solitaria f. planctonica (Brunnthaler) Komárek 1958; Anabaena limnetica G.M.Smith 1916 | |||
Former name | Anabaena planctonica Brunnthaler < Anabaena solitaria Klebahn | |||
Common name | Blue-green alga ; Cyanobacteria | |||
Locality (Date of collection) | Esthwaite Water, Cambria, England, U.K. | |||
Latitude / Longitude | ||||
Habitat (Isolation source) | Freshwater (Lake water) | |||
History | < Li, Renhui < CCAP | |||
Isolator (Date of isolation) | Jaworski, G. H. M. (1968-**-**) | |||
Identified by | Li, Renhui | |||
State of strain | Subculture; Unialgal; Clonal; Axenic[2017 Dec] | |||
Culture condition (Preculture condition) |
Medium:
CT
Temperature: 20 C Light intensity: 9-15 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 1 M |
|||
Gene information | 16S rRNA ( AY702217 AY701547 ) | |||
Cell size (min - max) | - 12 μm | |||
Organization | Filamentous | |||
Characteristics | Cyanobacterial water bloom (aoko) | |||
Other strain no. |
Other collection strain no. : CCAP 1403/19
|
|||
Remarks | Axenic | |||
Movie |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.