Strain number | NIES-579 | |||
---|---|---|---|---|
Phylum | Chlorophyta | |||
Class | Chlorophyceae | |||
Scientific name | Yamagishiella unicocca (Rayburn & Starr) Nozaki | |||
Synonym | Pandorina unicocca W.R.Rayburn & R.C.Starr 1974 | |||
Former name | ||||
Common name | Green alga | |||
Locality (Date of collection) | Kamogawa, Chiba, Japan (1980-10-19) | |||
Latitude / Longitude | 35.129932 / 140.177705 | |||
Habitat (Isolation source) | Freshwater (Pond sediment) | |||
History | < Nozaki, Hisayoshi | |||
Isolator (Date of isolation) | Nozaki, Hisayoshi (1980-12-09) | |||
Identified by | Nozaki, Hisayoshi | |||
State of strain | Cryopreservation; Unialgal; Clonal; Axenic[2018 Mar] | |||
Culture condition (Preculture condition) |
Medium:
VTAC
Temperature: 20 C Light intensity: 9-14 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 45 D |
|||
Gene information | ||||
Cell size (min - max) | ||||
Organization | ||||
Characteristics | Phototaxis ; Heterothallic ; Isogamous ; Mating type (−) ; Crosses with NIES-578 | |||
Other strain no. | Other strain no. : 01209-7 | |||
Remarks | Cryopreserved; Axenic | |||
Movie |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.