Strain number | NIES-4656 | |||
---|---|---|---|---|
Phylum | Streptophyta | |||
Class | Zygnematophyceae | |||
Scientific name | Netrium elongatum S.Ohtani | |||
Synonym | ||||
Former name | ||||
Common name | Desmid | |||
Locality (Date of collection) | Nagayachikamitame-ike Pond, Ogawa, Minakami, Gunma, Japan (1982-04-09) | |||
Latitude / Longitude | 36.717434 / 138.951134 | |||
Habitat (Isolation source) | Freshwater (Water) | |||
History | < Ohtani, Shuji | |||
Isolator (Date of isolation) | Ohtani, Shuji (1982-09-**) | |||
Identified by | Ohtani, Shuji | |||
State of strain | Subculture; Unialgal; Clonal; Non-axenic | |||
Culture condition (Preculture condition) |
Medium:
CA
Temperature: 20 C Light intensity: 8-11 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 1 M |
|||
Gene information | ||||
Cell size (min - max) | 50 - 325 μm | |||
Organization | Unicellular | |||
Characteristics | Heterothallic ; Isogamous ; Mating type (+) | |||
Other strain no. | Other strain no. : 3044-4 | |||
Remarks | ||||
Movie |
Reference |
---|
Ohtani, S.
1990
A taxonomic revision of the genus Netrium (Zygnematales, Chlorophyceae).
J. Sci. Hirohima Univ., Ser. B. Div.,
2,
1-51.
Keywords: taxonomy; life cycle; Netrium; desmids; Chlorophyceae Strain(s): 4655, 4656, 4657, 4658 |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.