Strain number | NIES-4653 | |||
---|---|---|---|---|
Phylum | Streptophyta | |||
Class | Zygnematophyceae | |||
Scientific name | Closterium lunula Ehrenberg & Hemprich ex Ralfs | |||
Synonym | Closterium affine F.Gay null; Vibrio lunula O.F.Müller; Echinella radiosa Acharius 1810; Closterium lunula var. coloratum G.A.Klebs 1879; Arthrodia linearis Rafinesque 1891; Closterium lunula f. minus West & G.S.West 1904; Closterium lanceolatum var. coloratum (G.A.Klebs) Playfair 1908; Closterium lunula f. coloratum (G.A.Klebs) Kossinskaja 1951 | |||
Former name | ||||
Common name | Desmid | |||
Locality (Date of collection) | Kamiubeo-cho, Matsue, Shimane, Japan (2018-10-16) | |||
Latitude / Longitude | 35.48606 / 133.12565 | |||
Habitat (Isolation source) | Freshwater (Water) | |||
History | < Takeda, Taishi; Ohtani, Shuji | |||
Isolator (Date of isolation) | Takeda, Taishi (2018-10-17) | |||
Identified by | Ohtani, Shuji | |||
State of strain | Subculture; Unialgal; Clonal; Non-axenic | |||
Culture condition (Preculture condition) |
Medium:
CA
Temperature: 20 C Light intensity: 8-11 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 1 M |
|||
Gene information | ||||
Cell size (min - max) | 94 - 620 μm | |||
Organization | Unicellular | |||
Characteristics | Heterothallic ; Isogamous ; Mating type (−) | |||
Other strain no. | Other strain no. : TK3 | |||
Remarks | ||||
Movie |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.