Strain number | NIES-4538 | |||
---|---|---|---|---|
Phylum | Chlorophyta | |||
Class | Trebouxiophyceae | |||
Scientific name | Trebouxia sp. | |||
Synonym | ||||
Former name | ||||
Common name | Green alga | |||
Locality (Date of collection) | the Tanzawa Mountains Hadano Kanagawa, Japan (2008-11-23) | |||
Latitude / Longitude | 35.43333333 / 139.16666666 | |||
Habitat (Isolation source) | Terrestrial (The lichen Usnea hakonensis) | |||
History | < Terai, Yohei < Kon, Yoshiaki | |||
Isolator (Date of isolation) | Kon, Yoshiaki (2008-12-**) | |||
Identified by | Kon, Yoshiaki | |||
State of strain | Cryopreservation; Unialgal; Axenic | |||
Culture condition (Preculture condition) |
Medium:
C (agar)
Temperature: 20 C Light intensity: 7-13 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 3 M |
|||
Gene information | Whole-genome ( BDIU01000000 ) | |||
Cell size (min - max) | 5 - 10 μm | |||
Organization | Unicellular | |||
Characteristics | Symbiotic (lichen) ; Genome decoded strain (Kono et al. 2020) | |||
Other strain no. | Other strain no. : TZW2008 | |||
Remarks | Axenic; Cryopreserved | |||
Movie |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.