Strain number | NIES-4470 | |||
---|---|---|---|---|
Phylum | Chlorophyta | |||
Class | Chlorophyceae | |||
Scientific name | Pandorina morum (O.F.Müller) Bory | |||
Synonym | Volvox morum O.F.Müller 1786 | |||
Former name | ||||
Common name | Green alga | |||
Locality (Date of collection) | Isanuma Pond, Kawagoe, Saitama, Japan (2015-05-02) | |||
Latitude / Longitude | 35.9215389 / 139.5143028 | |||
Habitat (Isolation source) | Freshwater (Pond water) | |||
History | < Yamashita, Shota; Nozaki, Hisayoshi | |||
Isolator (Date of isolation) | Yamashita, Shota (2015-05-02) | |||
Identified by | Yamashita, Shota | |||
State of strain | Cryopreservation; Unialgal; Clonal; Axenic[2022 Mar] | |||
Culture condition (Preculture condition) |
Medium:
AF-6
;
VT
Temperature: 20 C Light intensity: 24 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 40 D |
|||
Gene information | rbcL ( LC581492 ) | |||
Cell size (min - max) | 15 - 50 μm | |||
Organization | Colonial; Flagellate | |||
Characteristics | Phototaxis ; Heterothallic ; Isogamou ; Resting spore-forming | |||
Other strain no. | Other strain no. : 2015-0502-Isa6 | |||
Remarks | Cryopreserved; Axenic | |||
Movie |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.