Strain number | NIES-4451 | |||
---|---|---|---|---|
Phylum | Chlorophyta | |||
Class | Chlorophyceae | |||
Scientific name | Oedogonium sp. | |||
Synonym | ||||
Former name | ||||
Common name | Green alga | |||
Locality (Date of collection) | Isenchubu Dam, Tokunoshima Isl., Kagoshima, Japan (2019-05-15) | |||
Latitude / Longitude | 27.705928 / 128.943872 | |||
Habitat (Isolation source) | Freshwater (Reservoir water) | |||
History | < Noël, Mary-Hélène | |||
Isolator (Date of isolation) | Noël, Mary-Hélène (2019-06-**) | |||
Identified by | Kawachi, Masanobu | |||
State of strain | Cryopreservation; Unialgal; Clonal; Non-axenic | |||
Culture condition (Preculture condition) |
Medium:
CT
Temperature: 20 C Light intensity: 9-12 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 1 M |
|||
Gene information | ||||
Cell size (min - max) | ||||
Organization | Filamentous | |||
Characteristics | ||||
Other strain no. | Other strain no. : MH 780 | |||
Remarks | Cryopreserved | |||
Movie |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.