Strain number | NIES-4420 | |||
---|---|---|---|---|
Phylum | Chlorophyta | |||
Class | Chlorophyceae | |||
Scientific name | Desmodesmus sp. | |||
Synonym | ||||
Former name | ||||
Common name | Green alga | |||
Locality (Date of collection) | Mikyounanbu Dam, Tokunoshima Isl., Kagoshima, Japan (2019-08-13) | |||
Latitude / Longitude | 27.790429 / 128.946855 | |||
Habitat (Isolation source) | Freshwater (Reservoir water) | |||
History | < Inoue, Akiko; Kawachi, Masanobu | |||
Isolator (Date of isolation) | Inoue, Akiko (2019-10-08) | |||
Identified by | Kawachi, Masanobu | |||
State of strain | Cryopreservation; Unialgal; Clonal; Axenic | |||
Culture condition (Preculture condition) |
Medium:
C
Temperature: 20 C Light intensity: 10 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 2 M |
|||
Gene information | ||||
Cell size (min - max) | ||||
Organization | ||||
Characteristics | ||||
Other strain no. | Other strain no. : Tk3-2_Sept | |||
Remarks | Cryopreserved; Axenic | |||
Movie |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.