Strain number | NIES-4410 | |||
---|---|---|---|---|
Phylum | Chlorophyta | |||
Class | Chlorophyceae | |||
Scientific name | Desmodesmus sp. | |||
Synonym | ||||
Former name | ||||
Common name | Green alga | |||
Locality (Date of collection) | Isenchubu Dam, Tokunoshima Isl., Kagoshima, Japan (2019-05-15) | |||
Latitude / Longitude | 27.705928 / 128.943872 | |||
Habitat (Isolation source) | Freshwater (Reservoir water) | |||
History | < Inoue, Akiko; Kawachi, Masanobu | |||
Isolator (Date of isolation) | Inoue, Akiko (2019-09-05) | |||
Identified by | Inoue, Akiko | |||
State of strain | Cryopreservation; Unialgal; Clonal; Axenic | |||
Culture condition (Preculture condition) |
Medium:
C
Temperature: 20 C Light intensity: 10 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 2 M |
|||
Gene information | ||||
Cell size (min - max) | ||||
Organization | ||||
Characteristics | ||||
Other strain no. | Other strain no. : AI_03 | |||
Remarks | Cryopreserved; Axenic | |||
Movie |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.