Strain number | NIES-4402 | |||
---|---|---|---|---|
Phylum | Cryptophyta | |||
Class | Cryptophyceae | |||
Scientific name | Urgorri complanatus Laza-Martinez | |||
Synonym | ||||
Former name | ||||
Common name | ||||
Locality (Date of collection) | Tenma River, Nakahiromachi, Naka-ku, Hiroshima, Hiroshima, Japan (2018-11-05) | |||
Latitude / Longitude | 34.404737 / 132.447129 | |||
Habitat (Isolation source) | Brackish water (River water) | |||
History | < Handa, Shinji | |||
Isolator (Date of isolation) | Handa, Shinji (2018-11-05) | |||
Identified by | Mizobuchi, Aya; Handa, Shinji | |||
State of strain | Subculture; Unialgal; Non-clonal; Non-axenic | |||
Culture condition (Preculture condition) |
Medium:
BESM
Temperature: 20 C Light intensity: 17-21 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 1 M |
|||
Gene information | 18S rRNA ( LC550391 ) | |||
Cell size (min - max) | 8 - 20 μm | |||
Organization | Unicellular; Flagellate | |||
Characteristics | Red tide | |||
Other strain no. | Other strain no. : SH-4297-e | |||
Remarks | ||||
Movie |
Reference |
---|
Mizobuchi, A., Tsuchioka, H., Handa, S.
2021
Cryptophyte Urgorri complanatus causes red tides in brackish waters in Japan.
Jpn. J. Phycol. (Sôrui),
69,
10-13 (in Japanese with English summary).
Keywords: bloom; Cryptophyta; plankton; pyrenoids; tidal area Strain(s): 4402 |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.