Strain number | NIES-4318 | |||
---|---|---|---|---|
Phylum | Chlorophyta | |||
Class | Chlorophyceae | |||
Scientific name | Ostravamonas trianguloculus (Susanti, Mas.Yoshida, T.Nakayama, Nakada & M.M.Wanatabe) Nakada & H.Susanti | |||
Synonym | Paludistella trianguloculus Susanti, Mas.Yoshida, T.Nakayama, Nakada & M.M.Watanabe | |||
Former name | ||||
Common name | Green alga | |||
Locality (Date of collection) | Ikenotaira marsh, Tomi, Nagano, Japan (2016-10-28) | |||
Latitude / Longitude | 36.4085 / 138.435 | |||
Habitat (Isolation source) | Freshwater (Bog soil) | |||
History | < Susanti, Hani | |||
Isolator (Date of isolation) | Susanti, Hani (2016-12-05) | |||
Identified by | Susanti, Hani; Nakada, Takashi | |||
State of strain | Cryopreservation; Unialgal; Clonal; Non-axenic | |||
Culture condition (Preculture condition) |
Medium:
AF-6
Temperature: 20 C Light intensity: 17 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 1 M |
|||
Gene information | 18S-ITS1-5.8S-ITS2-28S ( MK696132 ) , atpB ( MK650461 ) , psaB ( MK650456 ) | |||
Cell size (min - max) | ||||
Organization | Unicellular | |||
Characteristics | Phototaxis ; Acidophilic ; Authentic strain, Holotype (Nakada & Susanti 2020) | |||
Other strain no. | Other strain no. : Strain 046 | |||
Remarks | Cryopreserved | |||
Movie |
Reference |
---|
Susanti, H., Yoneda, K., Yoshida, M.
2023
Influence of sphagnum peat extract on the biomass of novel algae Ostravamonas trianguloculus (volvocales, chlorophyceae) from peatlan.
AIP Conf. Proc.,
American Institute of Physics conference proceedings,
07000 (article ID).
Keywords: Biomass energy sources; Algae; Fatty acids Strain(s): 4318 DOI: 10.1063/5.0183382 Susanti, H., Yoshida, M., Nakayama, T., Nakada, T., Watanabe, M. M. 2020 A taxonomic reassessment of Chlamydomonas meslinii (Volvocales, Chlorophyceae) with a description of Paludistella gen.nov. Phytotaxa, 432, 65-80. Keywords: Taxonomy; reassesment; Chlamydomonas meslinii; Paludistella; Algae Strain(s): 4317, 4318 DOI: 10.11646/phytotaxa.432.1.6 Nakada, T. & Susanti, H. 2020 Taxonomy and nomenclature of the recently published chlamydomonad genera Ostravamonas and Paludistella (Volvocales, Chlorophyceae). Phytotaxa, 449, 295-298. Strain(s): 4317, 4318 DOI: 10.11646/phytotaxa.449.3.8 |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.