Strain number | NIES-4309 | |||
---|---|---|---|---|
Phylum | Streptophyta | |||
Class | Zygnematophyceae | |||
Scientific name | Spirogyra majuscula Kützing | |||
Synonym | ||||
Former name | ||||
Common name | Desmid | |||
Locality (Date of collection) | Wakahowatauchi, Nagano, Nagano, Japan (2017-03-30) | |||
Latitude / Longitude | 36.61777777 / 138.27361111 | |||
Habitat (Isolation source) | Freshwater (Pond water) | |||
History | < Takano, Tomoyuki; Nozaki, Hisayoshi | |||
Isolator (Date of isolation) | Takano, Tomoyuki (2017-03-31) | |||
Identified by | Takano, Tomoyuki | |||
State of strain | Subculture; Unialgal; Clonal; Non-axenic | |||
Culture condition (Preculture condition) |
Medium:
C
Temperature: 20 C Light intensity: 20 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 1 M |
|||
Gene information | rbcL ( MK558141 ) , atpB ( MK558183 ) | |||
Cell size (min - max) | ||||
Organization | Unbranched flaments | |||
Characteristics | ||||
Other strain no. | Other strain no. : nag301 | |||
Remarks | ||||
Movie |
Reference |
---|
Takano, T., Higuchi, S., Ikegaya ,H., Matsuzaki, R., Kawachi, M., Takahashi, F., Nozaki, H.
2019
Identification of 13 Spirogyra species (Zygnemataceae) by traits of sexual reproduction induced under laboratory culture conditions.
Sci Rep,
9,
7458 (article ID).
Strain(s): 4302, 4303, 4304, 4305, 4306, 4307, 4308, 4309, 4310, 4311, 4312, 4313, 4314, 4315, 4316 PubMed: 31123266 DOI: 10.1038/s41598-019-43454-6 |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.