Strain number | NIES-4296 | |||
---|---|---|---|---|
Phylum | Chlorophyta | |||
Class | Chlorophyceae | |||
Scientific name | Chlamydomonas sp. | |||
Synonym | ||||
Former name | ||||
Common name | Green alga | |||
Locality (Date of collection) | Lake Kasumigaura, Ibaraki, Japan (2014-07-09) | |||
Latitude / Longitude | 36.03583333 / 140.40361111 | |||
Habitat (Isolation source) | Freshwater (Lake water) | |||
History | < Sato, Mayumi | |||
Isolator (Date of isolation) | Sato, Mayumi (2014-07-10) | |||
Identified by | Nakayama, Takeshi | |||
State of strain | Subculture; Unialgal; Clonal; Non-axenic | |||
Culture condition (Preculture condition) |
Medium:
AF-6
Temperature: 20 C Light intensity: 9-12 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 2 M |
|||
Gene information | 18S rRNA ( LC472541 ) | |||
Cell size (min - max) | ||||
Organization | Unicellular; Flagellate | |||
Characteristics | Phototaxis | |||
Other strain no. | Other strain no. : sort 87 | |||
Remarks | ||||
Movie |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.