Strain number | NIES-4268 | |||
---|---|---|---|---|
Phylum | Chlorophyta | |||
Class | Chlorophyceae | |||
Scientific name | Volvox perglobator J.H.Powers | |||
Synonym | ||||
Former name | ||||
Common name | Green alga ; Volvocine alga | |||
Locality (Date of collection) | Reid Park, Tucson, Arizona, USA (2017-10-19) | |||
Latitude / Longitude | 32.20988888 / | |||
Habitat (Isolation source) | Freshwater (Pond water) | |||
History | < Ferris, Patrick J.; Hanschen, Erik R. | |||
Isolator (Date of isolation) | Ferris, Patrick J.; Hanschen, Erik R. (2017-10-19) | |||
Identified by | Ferris, Patrick J. | |||
State of strain | Subculture; Unialgal; Clonal; Axenic[2020 Dec] | |||
Culture condition (Preculture condition) |
Medium:
AF-6
Temperature: 21 C Light intensity: 15 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 1 M |
|||
Gene information | ||||
Cell size (min - max) | ||||
Organization | Colonial; Flagellate | |||
Characteristics | Phototaxis ; Heterothallic ; Diecious ; Male ; Oogamy ; Resting zygote forming | |||
Other strain no. | Other strain no. : 2017-10-19-RP-25M | |||
Remarks | Fragile species to transportation stresses; Read and agree "How to order 4.1"; Axenic | |||
Movie |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.