Strain number | NIES-4209 | |||
---|---|---|---|---|
Phylum | Chlorophyta | |||
Class | Chlorophyceae | |||
Scientific name | Volvox carteri F.Stein f. nagariensis M.O.P.Iyengar | |||
Synonym | ||||
Former name | ||||
Common name | Green alga ; Volvocine alga | |||
Locality (Date of collection) | nearby Taipei, Taiwan (2016-05-25) | |||
Latitude / Longitude | 25.01939444 / 121.92271111 | |||
Habitat (Isolation source) | Freshwater | |||
History | < Ueki, Noriko; Nozaki, Hisayoshi | |||
Isolator (Date of isolation) | Ueki, Noriko (2016-06-10) | |||
Identified by | Nozaki, Hisayoshi | |||
State of strain | Subculture; Unialgal; Clonal; Axenic[2022 Mar] | |||
Culture condition (Preculture condition) |
Medium:
AF-6
Temperature: 24 C Light intensity: 13-16 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 1 M |
|||
Gene information | ITS-2 ( LC376035 ) | |||
Cell size (min - max) | ||||
Organization | Colonial; Flagellate | |||
Characteristics | Phototaxis ; Dioecious ; Male | |||
Other strain no. | Other strain no. : 2016-tw-nuk-8-1 | |||
Remarks | Fragile species to transportation stresses; Read and agree "How to order 4.1"; Axenic | |||
Movie |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.