Strain number | NIES-4187 | |||
---|---|---|---|---|
Phylum | Cryptophyta | |||
Class | Cryptophyceae | |||
Scientific name | Cryptomonas sp. | |||
Synonym | ||||
Former name | ||||
Common name | ||||
Locality (Date of collection) | Funada-ike Pond, Chiba, Chiba, Japan (1987-01-**) | |||
Latitude / Longitude | ||||
Habitat (Isolation source) | Freshwater (Pond water) | |||
History | < Erata, Mayumi | |||
Isolator (Date of isolation) | Erata, Mayumi (1987-01-16) | |||
Identified by | Erata, Mayumi | |||
State of strain | Subculture; Unialgal; Clonal; Non-axenic | |||
Culture condition (Preculture condition) |
Medium:
VT
Temperature: 15 C Light intensity: 2 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 2 M |
|||
Gene information | ||||
Cell size (min - max) | ||||
Organization | Unicellular; Flagellate | |||
Characteristics | ||||
Other strain no. | Other strain no. : EF291 | |||
Remarks | ||||
Movie |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.