Strain number | NIES-4174 | |||
---|---|---|---|---|
Phylum | Cryptophyta | |||
Class | Cryptophyceae | |||
Scientific name | Cryptomonas tetrapyrenoidosa Skuja | |||
Synonym | ||||
Former name | ||||
Common name | ||||
Locality (Date of collection) | Lake Mansaku, Oono, Hiroshima, Japan (1983-11-**) | |||
Latitude / Longitude | ||||
Habitat (Isolation source) | Freshwater (Lake water) | |||
History | < Ishimitsu, Mayumi | |||
Isolator (Date of isolation) | Ishimitsu, Mayumi (1983-11-29) | |||
Identified by | Erata, Mayumi | |||
State of strain | Subculture; Unialgal; Clonal; Non-axenic | |||
Culture condition (Preculture condition) |
Medium:
VT
Temperature: 15 C Light intensity: 2 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 2 M |
|||
Gene information | ||||
Cell size (min - max) | ||||
Organization | Unicellular; Flagellate | |||
Characteristics | ||||
Other strain no. | Other strain no. : EF157 | |||
Remarks | ||||
Movie |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.