Strain number | NIES-4159 | |||
---|---|---|---|---|
Phylum | Cryptophyta | |||
Class | Cryptophyceae | |||
Scientific name | Rhodomonas sp. | |||
Synonym | ||||
Former name | ||||
Common name | ||||
Locality (Date of collection) | Senjoiwa, Esashi Hokkaido, Japan (1990-10-**) | |||
Latitude / Longitude | ||||
Habitat (Isolation source) | Marine (Seawater) | |||
History | < Erata, Mayumi | |||
Isolator (Date of isolation) | Erata, Mayumi (1990-11-14) | |||
Identified by | Erata, Mayumi | |||
State of strain | Subculture; Unialgal; Clonal; Non-axenic | |||
Culture condition (Preculture condition) |
Medium:
ESM
Temperature: 15 C Light intensity: 5 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 2 M |
|||
Gene information | ||||
Cell size (min - max) | ||||
Organization | Unicellular; Flagellate | |||
Characteristics | ||||
Other strain no. | Other strain no. : EM109 | |||
Remarks | ||||
Movie |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.