Strain number | NIES-4054 | |||
---|---|---|---|---|
Phylum | Cyanophyta | |||
Class | Cyanophyceae | |||
Scientific name | Planktothrix agardhii (Gomont) Anagnostidis & Komárek | |||
Synonym | Oscillatoria agardhii Gomont 1892; Oscillatoria agardhii f. gomontii Elenkin 1949; Oscillatoria agardhii f. aequicrassa Elenkin 1949; Oscillatoria agardhii f. moebiusii Elenkin 1949; Oscillatoria agardhii f. lemmermannii Elenkin 1949; Oscillatoria agardhii f. wislouchii Elenkin 1949 | |||
Former name | ||||
Common name | Blue-green alga ; Cyanobacteria | |||
Locality (Date of collection) | Ponnuma Pond, Hamatonbetsu, Hokkaido, Japan (2014-07-**) | |||
Latitude / Longitude | 45.175411 / 142.271542 | |||
Habitat (Isolation source) | Freshwater (Pond water) | |||
History | < Niiyama, Yuko; Tuji, Akihiro | |||
Isolator (Date of isolation) | Niiyama, Yuko (2014-07-28) | |||
Identified by | Niiyama, Yuko | |||
State of strain | Cryopreservation; Unialgal; Non-axenic[2017 May] | |||
Culture condition (Preculture condition) |
Medium:
C
;
CT
Temperature: 20 C Light intensity: 7 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 2 M |
|||
Gene information | ||||
Cell size (min - max) | ||||
Organization | Filamentous | |||
Characteristics | ||||
Other strain no. | Other strain no. : Ak1338 | |||
Remarks | Cryopreserved | |||
Movie |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.