Strain number | NIES-2304 | |||
---|---|---|---|---|
Phylum | Heterokontophyta | |||
Class | Dictyochophyceae | |||
Scientific name | Florenciella sp. | |||
Synonym | ||||
Former name | Chromulina sp. | |||
Common name | ||||
Locality (Date of collection) | Harima-Nada, Seto Inland Sea Japan (1984-08-10) | |||
Latitude / Longitude | 34.679413 / 134.539925 | |||
Habitat (Isolation source) | Marine (Seawater) | |||
History | < Suda, Shoichiro | |||
Isolator (Date of isolation) | Suda, Shoichiro (1984-08-20) | |||
Identified by | Kawachi, Masanobu (Reidentify) | |||
State of strain | Subculture; Unialgal; Clonal; Non-axenic | |||
Culture condition (Preculture condition) |
Medium:
ESM
Temperature: 20 C Light intensity: 10-15 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 4 M |
|||
Gene information | ||||
Cell size (min - max) | - 8 μm | |||
Organization | Unicellular; Flagellate | |||
Characteristics | ||||
Other strain no. | Other strain no. : 810YB-10 | |||
Remarks | ||||
Movie |
Reference |
---|
Yamagishi, T., Ota, S., Yamaguchi, H., Koshikawa, H., Tatarazako, N., Yamamoto, H., Kawachi, M.
2019
Ecotoxicological bioassay using marine algae for deep-sea mining.
In Environmental Issues of Deep-Sea Mining: Impacts, Consequences and Policy Perspectives, Ed. by Sharma, R., Springer, Cham,
pp. 255-271.
Strain(s): 323, 613, 969, 971, 981, 1000, 1001, 1310, 1411, 2304, 2587, 2590, 2670, 2672 DOI: 10.1007/978-3-030-12696-4_10 |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.