Strain number | NIES-3920 | |||
---|---|---|---|---|
Phylum | Chlorophyta | |||
Class | Chlorophyceae | |||
Scientific name | Pteromonas sp. | |||
Synonym | ||||
Former name | ||||
Common name | Green alga | |||
Locality (Date of collection) | Lake Kasumigaura, Ibaraki, Japan (2012-11-**) | |||
Latitude / Longitude | 36.065033333 / 140.233216667 | |||
Habitat (Isolation source) | Freshwater (Lake water) | |||
History | < Sato, Mayumi | |||
Isolator (Date of isolation) | Sato, Mayumi (2012-11-22) | |||
Identified by | ||||
State of strain | Subculture; Unialgal; Clonal; Non-axenic | |||
Culture condition (Preculture condition) |
Medium:
AF-6
Temperature: 20 C Light intensity: 11-14 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 2 M |
|||
Gene information | 18S rRNA ( LC129530 ) | |||
Cell size (min - max) | ||||
Organization | ||||
Characteristics | ||||
Other strain no. | Other strain no. : isolation 53 | |||
Remarks | ||||
Movie |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.