Strain number | NIES-3915 | |||
---|---|---|---|---|
Phylum | Cryptophyta | |||
Class | Cryptophyceae | |||
Scientific name | Cryptomonas curvata Ehrenberg | |||
Synonym | Cryptomonas ovata var. curvata (Ehrenberg) Lemmermann 1903; Cryptomonas rostrata O.V.Troitzkaja 1922; Cryptomonas rostrata Skuja 1948; Cryptomonas rostratiformis Skuja 1950; Cryptomonas lilloensis W.Conrad & H.Kufferath 1954 | |||
Former name | ||||
Common name | ||||
Locality (Date of collection) | Lake Kasumigaura, Ibaraki, Japan (2012-11-**) | |||
Latitude / Longitude | 36.03583333 / 140.40361111 | |||
Habitat (Isolation source) | Freshwater (Lake water) | |||
History | < Sato, Mayumi | |||
Isolator (Date of isolation) | Sato, Mayumi (2012-11-22) | |||
Identified by | ||||
State of strain | Subculture; Unialgal; Clonal; Non-axenic | |||
Culture condition (Preculture condition) |
Medium:
AF-6
Temperature: 20 C Light intensity: 5 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 2 M |
|||
Gene information | 18S rRNA ( LC129525 ) | |||
Cell size (min - max) | ||||
Organization | Unicellular; Flagellate | |||
Characteristics | ||||
Other strain no. | Other strain no. : isolation 49 | |||
Remarks | ||||
Movie |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.