Strain number | NIES-3750 | |||
---|---|---|---|---|
Phylum | Chlorophyta | |||
Class | Chlorophyceae | |||
Scientific name | Pascherina tetras (Korshikov) P.C.Silva | |||
Synonym | Pascheriella tetras Korshikov 1928; Archiv fur Protistenkunde:232 | |||
Former name | ||||
Common name | Green alga | |||
Locality (Date of collection) | Kawagoe, Saitama, Japan (2014-03-16) | |||
Latitude / Longitude | 35.92138888 / 139.51416666 | |||
Habitat (Isolation source) | Freshwater (Pond Water) | |||
History | < Sugasawa, Mizuho | |||
Isolator (Date of isolation) | Sugasawa, Mizuho (2014-03-16) | |||
Identified by | Sugasawa, Mizuho; Matsuzaki, Ryo; Nozaki, Hisayoshi | |||
State of strain | Subculture; Unialgal; Clonal; Axenic[2018 Mar] | |||
Culture condition (Preculture condition) |
Medium:
AF-6
Temperature: 20 C Light intensity: 60 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 1 M |
|||
Gene information | ||||
Cell size (min - max) | ||||
Organization | Colonial | |||
Characteristics | Phototaxis | |||
Other strain no. | Other strain no. : Isa41 | |||
Remarks | Axenic | |||
Movie |
Reference |
---|
Sugasawa, M., Matsuzaki, R., Arakaki, Y., Nozaki, H.
2015
Morphology and phylogenetic position of a rare four-celled green alga, Pascherina tetras (Volvocales, Chlorophyceae), based on cultured material.
Phycologia,
54,
342-348.
Keywords: Culture strain; Molecular phylogeny; Morphology; Multicellularity; Spondylomoraceae; Ultrastructure Strain(s): 3749, 3750 DOI: 10.2216/15-27.1 |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.