Strain number | NIES-3687 | |||
---|---|---|---|---|
Phylum | Heterokontophyta | |||
Class | Dictyochophyceae | |||
Scientific name | Florenciella sp. | |||
Synonym | ||||
Former name | ||||
Common name | ||||
Locality (Date of collection) | Sendai Bay, Miyagi, Japan (2012-07-14) | |||
Latitude / Longitude | 38.033 / 141.0833 | |||
Habitat (Isolation source) | Marine (Seawater) | |||
History | < Noël, Mary-Hélène | |||
Isolator (Date of isolation) | Noël, Mary-Hélène (2012-**-**) | |||
Identified by | Identified by DNA analysis at NIES | |||
State of strain | Subculture; Unialgal; Clonal; Non-axenic | |||
Culture condition (Preculture condition) |
Medium:
MNK
Temperature: 20 C Light intensity: 22-25 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 1 M |
|||
Gene information | 18S rRNA ( LC779586 ) | |||
Cell size (min - max) | ||||
Organization | Unicellular | |||
Characteristics | Picoplankton | |||
Other strain no. | Other strain no. : MH 505 | |||
Remarks | ||||
Movie |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.