Strain number | NIES-3632 | |||
---|---|---|---|---|
Phylum | Chlorophyta | |||
Class | Chlorophyceae | |||
Scientific name | Desmodesmus komarekii (E.H.Hegewald) E.H.Hegewald | |||
Synonym | Scenedesmus komarekii E.Hegewald | |||
Former name | ||||
Common name | Green alga | |||
Locality (Date of collection) | off Takamatsu, Seto Inland Sea, Kagawa, Japan (2012-01-25) | |||
Latitude / Longitude | ||||
Habitat (Isolation source) | Freshwater (The Japanese whiting (Sillago japonica)) | |||
History | < KAGAWA | |||
Isolator (Date of isolation) | Yoshimatsu, Sadaaki (2012-01-25) | |||
Identified by | ||||
State of strain | Cryopreservation; Unialgal; Non-axenic | |||
Culture condition (Preculture condition) |
Medium:
AF-6
Temperature: 20 C Light intensity: 24 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 3 M |
|||
Gene information | ||||
Cell size (min - max) | ||||
Organization | ||||
Characteristics | ||||
Other strain no. | Other strain no. : KGW-319 | |||
Remarks | Cryopreserved | |||
Movie |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.