Strain number | NIES-3629 | |||
---|---|---|---|---|
Phylum | Chlorophyta | |||
Class | Chlorophyceae | |||
Scientific name | Dunaliella sp. | |||
Synonym | ||||
Former name | ||||
Common name | Green alga | |||
Locality (Date of collection) | (1993-03-03) | |||
Latitude / Longitude | ||||
Habitat (Isolation source) | (Seawater) | |||
History | < KAGAWA | |||
Isolator (Date of isolation) | Hirayama, Kazutsugu | |||
Identified by | ||||
State of strain | Subculture; Unialgal; Non-axenic | |||
Culture condition (Preculture condition) |
Medium:
f/2
Temperature: 20 C Light intensity: 19 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 3 M |
|||
Gene information | ||||
Cell size (min - max) | ||||
Organization | Unicellular; Flagellate | |||
Characteristics | ||||
Other strain no. | Other strain no. : KGW-176 | |||
Remarks | ||||
Movie |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.