Strain number | NIES-3627 | |||
---|---|---|---|---|
Phylum | Chlorophyta | |||
Class | Chlorophyceae | |||
Scientific name | Chlamydomonas sp. | |||
Synonym | ||||
Former name | ||||
Common name | Green alga | |||
Locality (Date of collection) | Yashima Bay, Kagawa, Japan (1982-10-14) | |||
Latitude / Longitude | 34.3693 / 134.1093 | |||
Habitat (Isolation source) | Marine (Seawater) | |||
History | < KAGAWA | |||
Isolator (Date of isolation) | Yoshimatsu, Sadaaki (1982-10-14) | |||
Identified by | ||||
State of strain | Cryopreservation; Unialgal; Non-axenic | |||
Culture condition (Preculture condition) |
Medium:
ESM
Temperature: 20 C Light intensity: 24 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 45 D |
|||
Gene information | ||||
Cell size (min - max) | ||||
Organization | Unicellular; Flagellate | |||
Characteristics | Phototaxis | |||
Other strain no. | Other strain no. : KGW-90; Yashima | |||
Remarks | Cryopreserved | |||
Movie |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.