Strain number | NIES-243 | |||
---|---|---|---|---|
Phylum | Chlorophyta | |||
Class | Chlorophyceae | |||
Scientific name | Pandorina morum (O.F.Müller) Bory | |||
Synonym | Volvox morum O.F.Müller 1786 | |||
Former name | ||||
Common name | Green alga | |||
Locality (Date of collection) | Lake Ozenuma, Fukushima, Japan (1983-08-30) | |||
Latitude / Longitude | 36.926933 / 139.309921 | |||
Habitat (Isolation source) | Freshwater (Lake water) | |||
History | < Suda, Shoichiro | |||
Isolator (Date of isolation) | Suda, Shoichiro (1983-09-01) | |||
Identified by | Suda, Shoichiro | |||
State of strain | Cryopreservation; Unialgal; Clonal; Axenic[2017 Dec] | |||
Culture condition (Preculture condition) |
Medium:
CA
Temperature: 20 C Light intensity: 21 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 1 M |
|||
Gene information | ||||
Cell size (min - max) | 20 - μm | |||
Organization | Colonial; Flagellate | |||
Characteristics | Phototaxis ; Heterothallic ; Mating type (−) ; Crosses with NIES-242 | |||
Other strain no. | Other strain no. : Oz-Pa-3 | |||
Remarks | Cryopreserved | |||
Movie |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.