Strain number | NIES-3445 | |||
---|---|---|---|---|
Phylum | Dinophyta | |||
Class | Dinophyceae | |||
Scientific name | Alexandrium catenella (Whedon & Kofoid) Balech | |||
Synonym | Gonyaulax catenella Whedon & Kofoid 1936; Protogonyaulax catenella (Whedon & Kofoid) Taylor 1979; Gessnerium catenella (Whedon & Kofoid) F.J.R.Taylor 1979; Gonyaulax washingtonensis Hsu 1967; Alexandrium fundyense Balech 1985 | |||
Former name | ||||
Common name | Dinoflagellate | |||
Locality (Date of collection) | Tanabe Bay, Wakayama, Japan (1986-10-21) | |||
Latitude / Longitude | ||||
Habitat (Isolation source) | Marine (Seawater) | |||
History | < KAGAWA < Takeuchi, Terufumi | |||
Isolator (Date of isolation) | Takeuchi, Terufumi | |||
Identified by | ||||
State of strain | Subculture; Unialgal; Non-axenic | |||
Culture condition (Preculture condition) |
Medium:
ESM
Temperature: 20 C Light intensity: 20 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 45 D |
|||
Gene information | ||||
Cell size (min - max) | ||||
Organization | Unicellular; Flagellate | |||
Characteristics | ||||
Other strain no. | Other strain no. : KGW-106; Wakayama | |||
Remarks | Fragile species to transportation stresses; Read and agree "How to order 4.1" | |||
Movie |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.