Strain number | NIES-3404 | |||
---|---|---|---|---|
Phylum | Chlorophyta | |||
Class | Pyramimonadophyceae | |||
Scientific name | Pyramimonas sp. | |||
Synonym | ||||
Former name | ||||
Common name | ||||
Locality (Date of collection) | Yuwanuhama Beach, Furusato, Wadomari, Kagoshima, Japan (2007-07-28) | |||
Latitude / Longitude | 27.362 / 128.626 | |||
Habitat (Isolation source) | Marine (Sand) | |||
History | < Suda, Shoichiro | |||
Isolator (Date of isolation) | Suda, Shoichiro (2007-08-06) | |||
Identified by | Suda, Shoichiro | |||
State of strain | Subculture; Unialgal; Clonal; Non-axenic | |||
Culture condition (Preculture condition) |
Medium:
IMK + Soil Extract
Temperature: 20 C Light intensity: 22-24 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 1 M |
|||
Gene information | ||||
Cell size (min - max) | ||||
Organization | Unicellular; Flagellate | |||
Characteristics | ||||
Other strain no. | Other strain no. : OEF03-4 | |||
Remarks | ||||
Movie |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.