Strain number | NIES-3367 | |||
---|---|---|---|---|
Phylum | Haptophyta | |||
Class | Coccolithophyceae | |||
Scientific name | Emiliania huxleyi (Lohmann) W.W.Hay & H.Mohler | |||
Synonym | Pontosphaera huxleyi Lohmann 1902; Hymenomonas huxleyi (Lohmann) Kamptner 1930; Coccolithus huxleyi (Lohmann) Kamptner 1943; Gephyrocapsa huxleyi (Lohmann) Reinhardt 1972; Gephyrocapsa huxleyi P.Reinhardt 1972 | |||
Former name | ||||
Common name | Coccolithophore | |||
Locality (Date of collection) | Pacific Ocean (Oyashio region) Japan (2012-10-03) | |||
Latitude / Longitude | 42.163 / 145.067 | |||
Habitat (Isolation source) | Marine (Seawater) | |||
History | < Noël, Mary-Hélène | |||
Isolator (Date of isolation) | Noël, Mary-Hélène (2013-07-02) | |||
Identified by | Noël, Mary-Hélène | |||
State of strain | Cryopreservation; Unialgal; Clonal; Axenic[2018 Mar]; Coccolith(-)[2021 Nov] | |||
Culture condition (Preculture condition) |
Medium:
MNK
Temperature: 20 C Light intensity: 3-4 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 2 M |
|||
Gene information | ||||
Cell size (min - max) | ||||
Organization | Unicellular | |||
Characteristics | Bloom | |||
Other strain no. | Other strain no. : MH 550 | |||
Remarks | Cryopreserved; Axenic | |||
Movie |
Reference |
---|
Harada, N., Hirose, Y., Chihong, S., Kurita, H., Sato, M., Onodera, J., Murata, K., Itoh, F.
2021
A novel characteristic of a phytoplankton as a potential source of straight-chain alkanes.
Sci Rep,
11,
14190 (article ID).
Strain(s): 1001, 2779, 2780, 3367 PubMed: 34276049 DOI: 10.1038/s41598-021-93204-w |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.