Strain number | NIES-2901 | |||
---|---|---|---|---|
Phylum | Chlorophyta | |||
Class | Chlorophyceae | |||
Scientific name | Pseudodictyosphaerium sp. | |||
Synonym | ||||
Former name | ||||
Common name | Green alga | |||
Locality (Date of collection) | Sakawa River, Kanagawa, Japan (2012-08-**) | |||
Latitude / Longitude | ||||
Habitat (Isolation source) | Freshwater (River water) | |||
History | < Sato, Mayumi | |||
Isolator (Date of isolation) | Sato, Mayumi (2012-09-10) | |||
Identified by | Kawachi, Masanobu | |||
State of strain | Cryopreservation; Unialgal; Clonal; Non-axenic | |||
Culture condition (Preculture condition) |
Medium:
CT
Temperature: 20 C Light intensity: 11-17 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 3 M |
|||
Gene information | ||||
Cell size (min - max) | ||||
Organization | ||||
Characteristics | ||||
Other strain no. | Other strain no. : isolation20 | |||
Remarks | Cryopreserved | |||
Movie |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.