Strain number | NIES-2874 | |||
---|---|---|---|---|
Phylum | Haptophyta | |||
Class | Coccolithophyceae | |||
Scientific name | Emiliania huxleyi (Lohmann) W.W.Hay & H.Mohler | |||
Synonym | Pontosphaera huxleyi Lohmann 1902; Hymenomonas huxleyi (Lohmann) Kamptner 1930; Coccolithus huxleyi (Lohmann) Kamptner 1943; Gephyrocapsa huxleyi (Lohmann) Reinhardt 1972; Gephyrocapsa huxleyi P.Reinhardt 1972 | |||
Former name | ||||
Common name | Coccolithophore | |||
Locality (Date of collection) | Ani Isl., Anijima Seto Ogasawara, Tokyo, Japan (2012-03-10) | |||
Latitude / Longitude | 27.1098 / 142.2048 | |||
Habitat (Isolation source) | Marine (Seawater) | |||
History | < Hagino, Kyoko | |||
Isolator (Date of isolation) | Hagino, Kyoko (2012-03-**) | |||
Identified by | Hagino, Kyoko | |||
State of strain | Subculture; Unialgal; Clonal; Non-axenic[2017 Mar]; Coccolith(-)[2021 Nov] | |||
Culture condition (Preculture condition) |
Medium:
MNK
Temperature: 20 C Light intensity: 11-13 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 1 M |
|||
Gene information | ||||
Cell size (min - max) | ||||
Organization | Unicellular | |||
Characteristics | Planktonic | |||
Other strain no. | Other strain no. : OG-9 | |||
Remarks | ||||
Movie |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.