Strain number | NIES-2778 | |||
---|---|---|---|---|
Phylum | Haptophyta | |||
Class | Coccolithophyceae | |||
Scientific name | Emiliania huxleyi (Lohmann) W.W.Hay & H.Mohler | |||
Synonym | Pontosphaera huxleyi Lohmann 1902; Hymenomonas huxleyi (Lohmann) Kamptner 1930; Coccolithus huxleyi (Lohmann) Kamptner 1943; Gephyrocapsa huxleyi (Lohmann) Reinhardt 1972; Gephyrocapsa huxleyi P.Reinhardt 1972 | |||
Former name | ||||
Common name | Coccolithophore | |||
Locality (Date of collection) | North West Pacific Ocean Japan (2010-08-27) | |||
Latitude / Longitude | 33.30 / 138.00 | |||
Habitat (Isolation source) | Marine (Seawater) | |||
History | < Kawachi, Masanobu < Noël, Mary-Hélène | |||
Isolator (Date of isolation) | Noël, Mary-Hélène (2009-10-**) | |||
Identified by | Kawachi, Masanobu | |||
State of strain | Cryopreservation; Unialgal; Clonal; Non-axenic; Coccolith(+)[2023 Jun] | |||
Culture condition (Preculture condition) |
Medium:
MNK
Temperature: 15 C Light intensity: 5-11 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 1 M |
|||
Gene information | ||||
Cell size (min - max) | ||||
Organization | Unicellular | |||
Characteristics | Planktonic | |||
Other strain no. | Other strain no. : MH 352 | |||
Remarks | Cryopreserved | |||
Movie |
Reference |
---|
Al-Azab, A. J. S., Widyaningrum, D., Hirakawa, H., Hayashi, Y., Tanaka, S., Ohama, T.
2021
A resin cyanoacrylate nanoparticle as an acute cell death inducer to broad spectrum of microalgae.
Algal Res.,
54,
102191 (article ID).
Keywords: Cell death; Coccolith; Non-green algae; ROS; Poly (isobutylcyanoacrylate) nanoparticles Strain(s): 1, 5, 7, 15, 274, 331, 534, 590, 615, 699, 712, 900, 1017, 1308, 1310, 2764, 2778 DOI: 10.1016/j.algal.2021.102191 |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.