Strain number | NIES-2684 | |||
---|---|---|---|---|
Phylum | Heterokontophyta | |||
Class | Dictyochophyceae | |||
Scientific name | Florenciella parvula Eikrem | |||
Synonym | ||||
Former name | ||||
Common name | ||||
Locality (Date of collection) | English Channel, Britanny Coast, France (2000-04-12) | |||
Latitude / Longitude | 48.75 / | |||
Habitat (Isolation source) | Marine (Seawater) | |||
History | < RCC (2010); | |||
Isolator (Date of isolation) | Le Gall, F. (2000-04-12) | |||
Identified by | ||||
State of strain | Subculture; Unialgal; Clonal; Non-axenic | |||
Culture condition (Preculture condition) |
Medium:
ESM
Temperature: 15 C Light intensity: 5-11 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 42 D |
|||
Gene information | 18S rRNA ( AY254857 ) | |||
Cell size (min - max) | - 4 μm | |||
Organization | Unicellular | |||
Characteristics | Planktonic ; Authentic strain (Eikrem et al. 2004) | |||
Other strain no. |
Other collection strain no. : RCC446; CCMP2471
Other strain no. : RA000412-1-1 |
|||
Remarks | ||||
Movie |
Reference |
---|
Eikrem, W., Romari, K., Latasa, M., Le Gall, F., Throndsen, J., Vaulot, D.
2004
Florenciella parvula gen. et sp. nov. (Dictyochophyceae, Heterokontophyta), a small flagellate isolated from the English Channel.
Phycologia,
43,
658-668.
Strain(s): 2684 DOI: 10.2216/i0031-8884-43-6-658.1 |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.