Strain number | NIES-214 | |||
---|---|---|---|---|
Phylum | Chlorophyta | |||
Class | Chlorophyceae | |||
Scientific name | Pediastrum duplex Meyen var. gracillimum W. & G.S.West | |||
Synonym | ||||
Former name | ||||
Common name | Green alga | |||
Locality (Date of collection) | Tsukuba, Ibaraki, Japan (1983-08-02) | |||
Latitude / Longitude | 36.105319 / 140.081738 | |||
Habitat (Isolation source) | Freshwater (Pond water) | |||
History | < Hiwatari, Takehiko | |||
Isolator (Date of isolation) | Hiwatari, Takehiko (1983-08-18) | |||
Identified by | Hiwatari, Takehiko; Watanabe, Masayuki (Reidentify) | |||
State of strain | Cryopreservation; Unialgal; Clonal; Axenic[2013 Jan] | |||
Culture condition (Preculture condition) |
Medium:
C
Temperature: 20 C Light intensity: 6-10 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 2 M |
|||
Gene information | ||||
Cell size (min - max) | ||||
Organization | Colonial | |||
Characteristics | ||||
Other strain no. | Other strain no. : KR-P-2 | |||
Remarks | Cryopreserved; Axenic | |||
Movie |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.