Strain number | NIES-2415 | |||
---|---|---|---|---|
Phylum | Cercozoa | |||
Class | Sarcomonadea | |||
Scientific name | Allapsa scotia Howe, Bass, Vickerman, Chao & Cavalier-Smith | |||
Synonym | ||||
Former name | ||||
Common name | ||||
Locality (Date of collection) | Sourhope, U.K. (1999-**-**) | |||
Latitude / Longitude | ||||
Habitat (Isolation source) | Terrestrial (Soil) | |||
History | < Howe, Alexis T. | |||
Isolator (Date of isolation) | Vickerman, Keith (1999-**-**) | |||
Identified by | Vickerman, Keith | |||
State of strain | Subculture; Mixed | |||
Culture condition (Preculture condition) |
Medium:
AF-6 + Wheat
Temperature: 15 C Duration: 2-3 M |
|||
Gene information | ||||
Cell size (min - max) | ||||
Organization | ||||
Characteristics | Heterotrophic ; Phagotrophic ; Authentic strain ; Resting spore-forming | |||
Other strain no. | Other strain no. : KV Hf | |||
Remarks | ||||
Movie |
Reference |
---|
Howe, A. T., Bass, D., Vickerman, K., Chao, E. E., Cavalier-Smith, T.
2009
Phylogeny, taxonomy, and astounding genetic diversity of Glissomonadida ord. nov., the dominant gliding zooflagellates in soil (Protozoa: Cercozoa).
Protist,
160,
159-189.
Keywords: Glissomonadida; Sandonidae; Allapsidae; Bodomorphidae; Heteromita; phylogeny Strain(s): 2414, 2415, 2418, 2419, 2421, 2422, 2423, 2424, 2425, 2426, 2427, 2428, 2429, 2430 PubMed: 19324594 DOI: 10.1016/j.protis.2008.11.007 |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.