Strain number | NIES-2414 | |||
---|---|---|---|---|
Phylum | Cercozoa | |||
Class | Sarcomonadea | |||
Scientific name | Allapsa ocior Howe, Bass, Vickerman, Chao & Cavalier-Smith | |||
Synonym | ||||
Former name | ||||
Common name | ||||
Locality (Date of collection) | Oxford, England, U.K. (2007-**-**) | |||
Latitude / Longitude | 51.75 / | |||
Habitat (Isolation source) | Terrestrial (Plant (Moss)) | |||
History | < Howe, Alexis T. | |||
Isolator (Date of isolation) | Howe, Alexis T. (2007-**-**) | |||
Identified by | Howe, Alexis T. | |||
State of strain | Cryopreservation; Mixed | |||
Culture condition (Preculture condition) |
Medium:
AF-6 + Wheat
Temperature: 20 C Duration: 2-3 M |
|||
Gene information | ||||
Cell size (min - max) | ||||
Organization | ||||
Characteristics | Heterotrophic ; Phagotrophic ; Authentic strain ; Resting spore-forming | |||
Other strain no. | Other strain no. : 5A moss | |||
Remarks | Cryopreserved | |||
Movie |
Reference |
---|
Howe, A. T., Bass, D., Vickerman, K., Chao, E. E., Cavalier-Smith, T.
2009
Phylogeny, taxonomy, and astounding genetic diversity of Glissomonadida ord. nov., the dominant gliding zooflagellates in soil (Protozoa: Cercozoa).
Protist,
160,
159-189.
Keywords: Glissomonadida; Sandonidae; Allapsidae; Bodomorphidae; Heteromita; phylogeny Strain(s): 2414, 2415, 2418, 2419, 2421, 2422, 2423, 2424, 2425, 2426, 2427, 2428, 2429, 2430 PubMed: 19324594 DOI: 10.1016/j.protis.2008.11.007 |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.