Strain number | NIES-2375 | |||
---|---|---|---|---|
Phylum | Haptophyta | |||
Class | Coccolithophyceae | |||
Scientific name | Gephyrocapsa oceanica Kamptner | |||
Synonym | Coccolithus oceanicus (Kamptner) Kamptner 1955; Crenalithus doronicoides P.H.Roth 1973 | |||
Former name | ||||
Common name | Coccolithophore | |||
Locality (Date of collection) | off Sekine-hama, Aomori, Japan (2006-10-27) | |||
Latitude / Longitude | 41.48781944 / 141.23775463 | |||
Habitat (Isolation source) | Marine | |||
History | < Hagino, Kyoko | |||
Isolator (Date of isolation) | Hagino, Kyoko (2006-10-29) | |||
Identified by | Hagino, Kyoko | |||
State of strain | Subculture; Unialgal; Clonal; Non-axenic; Coccolith(-)[2021 Nov] | |||
Culture condition (Preculture condition) |
Medium:
MNK
Temperature: 20 C Light intensity: 11 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 21 D |
|||
Gene information | ||||
Cell size (min - max) | ||||
Organization | Unicellular | |||
Characteristics | Red tide ; Planktonic | |||
Other strain no. |
Other collection strain no. : RCC1709
Other strain no. : MT0610G |
|||
Remarks | ||||
Movie |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.