Strain number | NIES-2372 | |||
---|---|---|---|---|
Phylum | Haptophyta | |||
Class | Coccolithophyceae | |||
Scientific name | Emiliania huxleyi (Lohmann) W.W.Hay & H.Mohler | |||
Synonym | Pontosphaera huxleyi Lohmann 1902; Hymenomonas huxleyi (Lohmann) Kamptner 1930; Coccolithus huxleyi (Lohmann) Kamptner 1943; Gephyrocapsa huxleyi (Lohmann) Reinhardt 1972; Gephyrocapsa huxleyi P.Reinhardt 1972 | |||
Former name | ||||
Common name | Coccolithophore | |||
Locality (Date of collection) | off Goto Islands, Nagasaki, Japan (2007-04-26) | |||
Latitude / Longitude | 32.40066666 / 129.05377314 | |||
Habitat (Isolation source) | Marine (Seawater) | |||
History | < Hagino, Kyoko | |||
Isolator (Date of isolation) | Hagino, Kyoko (2007-04-29) | |||
Identified by | Hagino, Kyoko | |||
State of strain | Subculture; Unialgal; Clonal; Non-axenic; Coccolith(-)[2021 Nov] | |||
Culture condition (Preculture condition) |
Medium:
MNK
Temperature: 20 C Light intensity: 11 µmol photons/m2/sec, L/D cycle: 10L:14D Duration: 1 M |
|||
Gene information | cox1b, atp4 ( AB563767 ) | |||
Cell size (min - max) | ||||
Organization | Unicellular | |||
Characteristics | Red tide ; Planktonic | |||
Other strain no. |
Other collection strain no. : RCC1710
Other strain no. : NG-1 |
|||
Remarks | ||||
Movie |
Unauthorized copying and replication of text, images, and tables in our homepage, are prohibited.